Medical Condition | Type II Diabetes |
Facility/Clinic | Accellacare – 1917 Tradd Ct |
Age | 18 years and older |
Gender | Male & Female |
Description | A research study to see how well CagriSema compared to semaglutide, cagrilintide and placebo lowers blood sugar and body weight in people with type II diabetes treated with metformin with r without an SGLT2 inhibitor. |
Enrollment | Open |
Patient Commitment Duration | 78 weeks |
Number of visits in study | 17-19 clinic visits, 8 phone visits |
Patient Compensation | $100 clinic visit, $25 phone visits |
The team at WH Research can guide interested clinical research participants through the process of enrolling in a trial.
Please call 910-799-5500 between the hours of 8am-5pm for general research questions.