Medical Condition | Type II Diabetes |
Facility/Clinic | Accellacare 1917 Tradd Ct |
Age | 21-70 years old |
Gender | Male & Female |
Description | A study to evaluate the efficacy and safety of duodenal mucosal resurfacing using the Revita® system in subjects with type II diabetes on insulin therapy. |
Enrollment | Open |
Patient Commitment Duration | Minimum of 52 to a maximum of 102 weeks |
Number of visits in study | Minimum of 10 to a maximum of 17 visits |
Patient Compensation | $100 per on-site visit and $25 for phone calls |
The team at WH Research can guide interested clinical research participants through the process of enrolling in a trial.
Please call 910-799-5500 between the hours of 8am-5pm for general research questions.