Medical Condition | RSV Positive patients that have an underlying medication condition or are 65+ years |
Facility/Clinic | Accellacare – 1907 Tradd Ct |
Age | 18 years and older |
Gender | Male & Female |
Description | A study to measure the safety and efficacy of oral treatment compared with placebo for those who test positive for RSV and are at risk of progression to severe illness. |
Enrollment | Open |
Patient Commitment Duration | 35 days |
Number of visits in study | 8+ |
Patient Compensation | $100 per onsite visit with a 50% travel reimbursement and $25 meal reimbursement |
The team at WH Research can guide interested clinical research participants through the process of enrolling in a trial.
Please call 910-799-5500 between the hours of 8am-5pm for general research questions.